Materials
There are steels I use written down in the table.% | Carbon C | Chromium Cr | Manganese Mn | Molybden Mo | Vanad V | Silicon Si | Max. hardness |
T5MoV | 0,55 | 14 | 0,35 | 1 | 0,1 | 0,3 | 57 HRc |
440C | 1,05 | 17 | 1 | 0,75 | -- | 1,0 | 59 HRc |
ATS-34 | 1,05 | 14 | 0,25 | 4 | -- | 0,36 | 60 HRc |
Powder steels | |||||||
RWL-34 | 1,05 | 14 | 0,5 | 4 | 0,2 | 0,5 | 63 HRc |
ELMAX | 1,7 | 18 | 0,3 | 1 | 3 | 0,8 | 63 HRc |
*PMC 27 | 0,6 | 13,5 | 0,5 | 1 | -- | 0,35 | 58 HRc |
CPM S30V | 1,45 | 14 | 0,5 | 2 | 4 | 0,5 | 63 HRc |
* Swedish powder damask by Damasteel AB is a mixture of steel RWL34 and PMC27 in various decors (see Damask - no English version, but you'll find some pictures there) Powder steels reach maximum hardness after being frozen to -80°C by liquid nitrogen.
Back